The Peninsula Tokyo > Occasions > Venues > Function Rooms > Function Room Finder
Venues
Function Room Finder
Meeting Room Capacity
|
| Banquet | Theatre | Classroom | Boardroom | Reception | U-shape |
|---|
| Level 3 |
| The Grand Ballroom 1 & 2 | 170 | 304 | 162 | - | 250 | 54 |
| The Grand Ballroom 1 | 80 | 152 | 81 | 48 | 140 | 48 |
| The Grand Ballroom 2 | 70 | 152 | 81 | 48 | 100 | 48 |
| The Ginza Ballroom | 80 | 150 | 60 | 30 | 100 | 33 |
| Level 4 |
| The East Room 1 & 2 | 30 | 49 | 30 | 24 | 30 | 26 |
| The East Room 1 | 10 | 30 | 12 | 12 | - | 12 |
| The East Room 2 | 10 | 30 | 12 | 12 | - | 12 |
| The West Room 1 & 2 | 20 | 36 | 16 | 24 | 30 | 24 |
| The West Room 1 | 10 | 20 | 8 | 12 | - | 10 |
| The West Room 2 | 10 | 20 | 8 | 12 | - | 10 |
| The South Room 1 & 2 | 20 | 36 | 16 | 18 | 30 | 20 |
| The South Room 1 | 10 | 20 | 8 | 12 | - | 10 |
| The South Room 2 | 10 | 20 | 8 | 12 | - | 10 |
| Level 5 |
| The Astor Room 1 & 2 | 20 | 42 | 24 | 24 | 30 | 22 |
| The Astor Room 1 | 10 | 25 | 8 | 6 | - | 9 |
| The Astor Room 2 | 10 | 20 | 12 | 12 | - | 10 |
| The Majestic Room 1 & 2 | 40 | 60 | 36 | 32 | 50 | 32 |
| The Majestic Room 1 | 10 | 18 | 8 | 8 | - | 9 |
| The Majestic Room 2 | 30 | 45 | 24 | 24 | - | 22 |
| The Ceremony Room | 20 | 54 | 24 | 18 | 40 | 18 |
| Level 24 |
| The Sky Room | 60 | 100 | 56 | 32 | 80 | 33 |
| The Seven Seas Pacific Aviation Lounge | 24 | - | - | 24 | 30 | - |